Rental Center
Any active ºÚÁÏÊÓƵ student, staff or faculty member may rent outdoor gear. A valid ºÚÁÏÊÓƵ ID card is required to check out and return equipment. Rentals are on a first-come, first-served basis and subject to availability.
We also have the resources to help you plan your own trips and excursions. Call Outdoor Pursuits for an appointment or stop by the office for information about a specific activity or location.
Rental Rates
Sleeping Gear | 24 hour Rental | Weekend Rental | Week Rental | Each Additional Day |
Sleeping Bags | $6 | $10.50 | $24 | $4.50 |
Fleece Bag Liner | $6 | $10.50 | $24 | $4.50 |
Compression Sack | $2 | $3.50 | $8 | $1.50 |
Ensolite Pad | $3 | $5 | $12 | $2.25 |
2-Person Tent | $10 | $17 | $40 | $7.50 |
4-Person Tent | $17 | $29 | $68 | $12.75 |
Tarp | $4 | $7 | $16.75 | $3 |
Kitchen Gear | 24 hour Rental | Weekend Rental | Week Rental | Each Additional Day |
Cooler (50-60 qt.) | $4 | $7 | $16 | $3 |
2-Burner Stove | $5 | $8.50 | $20 | $3.75 |
Backpack Stove | $7 | $12 | $28 | $5.25 |
Fuel Bottle (Full) 22 oz. | $5 | - | - | - |
Fuel Bottle (Full) 33 oz. | $7 | - | - | - |
Large Cooking Pot/Pan | $1 | $2 | $4 | $0.75 |
Pot Set (2 Pots, Fry Pan) | $2 | $3.50 | $8 | $1.50 |
Hiking Gear | 24 hour Rental | Weekend Rental | Week Rental | Each Additional Day |
Backpacks (5500 cu in.) | $7 | $12 | $28 | $5.25 |
Gaiters | $2 | $3.50 | $8 | $1.50 |
Rain Jacket | $5 | $8.50 | $20 | $3.75 |
Fleece Jacket | $5 | $8.50 | $20 | $3.75 |
Fleece Pants | $5 | $8.50 | $20 | $3.75 |
Day Pack (2400 cu in.) | $7 | $12 | $28 | $5.75 |
Winter Gear | 24 hour Rental | Weekend Rental | Week Rental | Each Additional Day |
XC Ski Package (skis, boots, poles) |
$15 | $25.50 | $60 | $11.25 |
Winter Boots | $6 | $10.50 | $24 | $4.50 |
Snowshoes | $10 | $17 | $40 | $7.50 |
Ice Micro Spikes | $4 | $7 | $16 | $3 |
Payment
Payment is accepted in the form of credit card or debit card exclusively and payment is expected at the time of pick up.
Equipment Return
- Return equipment to the Outdoor Pursuits Rental Center during office hours
- Equipment will be set up and inspected upon return, which can take 10 to 45 minutes of your time
- Returned items are expected to be reasonably clean
- Fees will be charged for late, damaged, lost, stolen or excessively dirty equipment
Fees
Equipment returned late will be subject to late fees. Please return all gear clean and dry! A $20 cleaning fee will be assessed per rental if the equipment is not returned in an acceptable condition.
Individuals returning equipment in a damaged or misused condition will be assessed the full retail replacement value of the item or the cost of repair, depending on the extent of the damage.
Contact Us
Outdoor Pursuits
607-777-6414
Email
Office and Rental Center Hours
Wednesday – Friday
11:30 a.m. – 4:30 p.m.
EG-10
Note: The Office and Rental Center are closed during breaks and over the summer.