10 years detail admission data download
University Total |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
FALL 2023 |
Fall 2024 |
Applications Received | 41,750 | 42,155 | 43,409 | 45,416 | 53,654 | 57,081 |
Number Accepted | 16,928 | 18,183 | 19,193 | 18,932 | 20,308 | 22,308 |
% Accepted | 41% | 43% | 44% | 42% | 38% | 39% |
Number Enrolled | 3,692 | 3,649 | 4,012 | 3,887 | 3,874 | 3,978 |
% Enrolled | 22% | 20% | 21% | 21% | 19% | 18% |
Freshman |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
Applications Received | 37,512 | 38,116 | 39,533 | 41,642 | 49,513 | 53,001 |
Number Accepted | 15,204 | 16,402 | 17,455 | 17,384 | 18,683 | 20,462 |
% Accepted | 41% | 43% | 44% | 42% | 38% | 39% |
Number Enrolled | 2,892 | 2,856 | 3,084 | 3,103 | 3,087 | 3,243 |
% Enrolled | 19% | 17% | 18% | 18% | 17% | 16% |
High School Average* | 95 | 95 | 95 | 96 | 96 | 96 |
Average SAT Verbal* | 668 | 677 | 685 | 693 | 694 | 699 |
Average SAT Math* | 700 | 691 | 704 | 710 | 706 | 709 |
Average SAT Writing* | --- | --- | --- | --- | --- | ---- |
Average Combined SAT Score** | 1,367 | 1,368 | 1,389 | 1,403 | 1,400 | 1,408 |
% Group 1* | --- | --- | --- | --- | --- | --- |
Transfer |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
Fall 2024 |
Applications Received | 4,238 | 4,039 | 3,876 | 3,774 | 4,141 | 4,080 |
Number Accepted | 1,724 | 1,781 | 1,738 | 1,548 | 1,625 | 1,846 |
% Accepted | 41% | 44% | 45% | 41% | 39% | 45% |
Number Enrolled | 800 | 793 | 928 | 784 | 787 | 735 |
% Enrolled | 46% | 45% | 53% | 51% | 48% | 40% |
Mean GPA | 3.5 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
% GPA Above 3.0 | 92% | 88% | 93% | 94% | 89% | 88% |