Headcount

10 years detail headcount data download.xlsx
 
Fall 2019
Fall 2020
Fall 2021
Fall 2022 
Fall 2023
Fall 2024
All Students (Degree and Non-Degree)
18,124
18,148
18,055
18,312
18,454
18,815
Full-Time 16,156 16,051 16,200 16,551 16,601 16,854
Part-Time 1,968 2,097 1,855 1,761 1,853 1,961
Undergraduate Total (Degree and Non-Degree)
14,165
14,333
14,307
14,402
14,408
14,668
    New Freshman 2,919 2,897 3,089 3,108 3,095 3,248
    New Transfer 992 987 938 803 806 763
    Continuing/Returning 10,254 10,449 10,280 10,491 10,507 10,657
Full-Time 13,845 13,889 13,966 14,082 14,088 14,321
    New Freshman 2,893 2,856 3,084 3,103 3,088 3,243
    New Transfer 984 948 930 785 788 737
    Continuing/Returning 9,968 10,085 9,952 10,194 10,212 10,341
Part-Time 320 444 341 320 320 347
    New Freshman 26 41 5 5 7 5
    New Transfer 8 39 8 18 18 26
    Continuing/Returning 286 364 328 297 295 316
Graduate Total (Degree and Non-Degree)
3,959
3,815
3,748
3,910
4,046
4,147
    New Graduate Student 1,427 1,232 1,388 1,413 1,486 1,466
    Continuing/Returning 2,532 2,583 2,360 2,497 2,560 2,681
Full-Time 2,311 2,162 2,234 2,469 2,513 2,533
    New Graduate Student 1,250 984 1,220 1,266 1,273 1,278
    Continuing/Returning 1,061 1,178 1,014 1,203 1,240 1,255
Part-Time 1,648 1,653 1,514 1,441 1,533 1,614
    New Graduate Student 177 248 168 147 213 188
    Continuing/Returning 1,471 1,405 1,346 1,294 1,320 1,426

                                                                      

  • Student Headcount data provides student enrollment counts by student type, student level and degree seeking status. The Dashboard will provide 10 years of detail in a multi-tabbed spreadsheet that includes this data broken down by college, student level, full time/part-time status, degree seeking/non-degree seeking, gender, ethnicity, IPEDS race categories, residency, and count of students housed on campus.