10 years detail Degree Granted data download
2019-20 |
2020-21 |
2021-22 |
2022-23 |
2023-24 |
|
---|---|---|---|---|---|
Baccalaureate Total |
3,700 |
3,793 |
3,678 |
3,689 |
3,684 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Management |
490 |
495 |
546 |
497 |
525 |
Nursing |
174 |
193 |
169 |
191 |
169 |
Watson |
458 |
462 |
456 |
448 |
492 |
Biomedical Engineering | 60 | 70 | 57 | 54 | 64 |
Computer Science | 121 | 129 | 140 | 125 | 164 |
Elec Comp Eng | 98 | 83 | 89 | 101 | 95 |
Mechanical Eng | 103 | 112 | 103 | 109 | 119 |
Sys Sci/Ind Eng | 76 | 68 | 67 | 59 | 50 |
CCPA |
146 |
191 |
139 |
152 |
131 |
Human Development | 146 | 173 | 126 | 123 | 91 |
Social Work | 0 | 18 | 13 | 29 | 40 |
Master's Total |
1,224 |
1,283 |
1,059 |
1,272 |
1,240 |
Arts & Sciences | 162 | 180 | 155 | 172 | 149 |
Fine Arts Division | 8 | 9 | 15 | 15 | 15 |
Humanities Division | 20 | 21 | 19 | 25 | 19 |
Sci & Math Division | 50 | 51 | 63 | 51 | 46 |
Soc Sci Division | 74 | 86 | 47 | 60 | 47 |
Inter/Cross Discipl | 10 | 13 | 11 | 21 | 22 |
Management |
310 |
267 |
288 |
387 |
323 |
Nursing |
62 |
83 |
57 |
73 |
48 |
Watson |
413 |
460 |
292 |
392 |
492 |
Biomedical Engineering | 27 | 33 | 34 | 34 | 31 |
Computer Science | 149 | 209 | 80 | 171 | 289 |
Elec Comp Eng | 80 | 59 | 68 | 56 | 47 |
Mechanical Eng | 37 | 51 | 33 | 43 | 37 |
Sys Sci/Ind Eng | 120 | 108 | 77 | 88 | 88 |
Pharmacy |
0 |
0 |
0 |
0 |
8 |
CCPA |
259 |
266 |
234 |
211 |
193 |
Education | 65 | 76 | 64 | 66 | 65 |
Higher Ed and Stud Aff | 31 | 29 | 27 | 13 | 13 |
Human Development | 0 | 11 | 10 | 6 | 3 |
Public Admin and Pol | 79 | 65 | 48 | 53 | 42 |
Social Work | 84 | 85 | 85 | 73 | 70 |
Graduate School | 18 | 27 | 33 | 37 | 27 |
Certificates Total |
83 |
86 |
79 |
103 |
102 |
Arts & Sciences | 9 | 6 | 1 | 8 | 1 |
Humanities Division | 0 | 0 | 0 | 0 | 1 |
Sci & Math Division | 0 | 0 | 0 | 0 | 0 |
Inter/Cross Discipl | 9 | 6 | 1 | 8 | 0 |
Nursing | 21 | 18 | 35 | 39 | 34 |
Watson | 5 | 9 | 2 | 9 | 4 |
Sys Sci/Ind Eng | 5 | 8 | 2 | 7 | 3 |
CCPA | 47 | 50 | 34 | 43 | 57 |
Education | 19 | 19 | 24 | 20 | 32 |
Human Development | 0 | 0 | 0 | 0 | 1 |
Public Admin and Pol | 28 | 31 | 10 | 23 | 24 |
Social Work | 0 | 0 | 0 | 0 | 0 |
Graduate School | 1 | 3 | 7 | 4 | 6 |
Doctoral Total |
180 |
240 |
260 |
230 |
225 |
Arts & Sciences |
87 |
111 |
94 |
77 |
73 |
Fine Arts Division | 3 | 3 | 3 | 3 | 2 |
Humanities Division | 19 | 18 | 13 | 16 | 15 |
Sci & Math Division | 31 | 49 | 47 | 37 | 38 |
Soc Sci Division | 26 | 33 | 26 | 17 | 17 |
Inter/Cross Discipl | 8 | 8 | 5 | 4 | 1 |
Management |
2 |
2 |
5 |
3 |
2 |
Nursing |
14 |
4 |
7 |
11 |
6 |
Occupational Therapy | 0 | 0 | 0 | 0 | 2 |
Watson |
59 |
60 |
62 |
46 |
50 |
Biomedical Engineering | 4 | 7 | 7 | 5 | 5 |
Computer Science | 9 | 15 | 10 | 6 | 11 |
Elec Comp Eng | 15 | 10 | 9 | 4 | 4 |
Mechanical Eng | 15 | 12 | 12 | 12 | 9 |
Sys Sci/Ind Eng | 16 | 16 | 24 | 19 | 21 |
Pharmacy |
0 |
50 |
75 |
81 |
82 |
CCPA |
18 |
13 |
17 |
12 |
12 |
Education | 9 | 6 | 8 | 5 | 6 |
Inter/Cross Discipl | 9 | 7 | 9 | 7 | 6 |
Graduate School | 0 | 0 | 0 | 0 | 0 |