Retention and Graduation

Freshman Retention

Year In
Years
Cohort Orig.
Enrolled
Retained
% Retained
2023 1 3,088 2,761 3,084 89.5%
           
2022 1 3,103 2,749 2,749 88.6%
2 3,103 2,624 2,631 84.8%
           
2021 1 3,084 2,797 2,797 90.7%
2 3,084 2,659 2,663 86.4%
3 3,084 2,314 2,613 84.8%
           
2020 1 2,856 2,591 2,591 90.7%
2 2,856 2,463 2,472 86.6%
3 2,856 2,134 2,415 84.6%
4 2,856 182 2,856 82.6%
 
2019 1 2,893 2,661 2,661 92.1%
2 2,893 2,471 2,475 85.6%
3 2,893 2,137 2,418 83.7%
4 2,893 210 2,390 82.7%
5 2,893 41 2,384 82.5%
 
2018 1 2,906 2,607 2,607 89.9%
2 2,906 2,471 2,478 85.4%
3 2,906 2,185 2,424 83.6%
4 2,906 218 2,384 82.2%
5 2,906 37 2,383 82.1%
6 2,906 14 2,387 82.3%
 

Freshman Graduation

Year In
Years
Cohort Orig.
Enrolled
Graduated
% Graduated
2023 1 3,088 2,761 0 0.0%
           
2022 1 3,103 2,749 0 0.0%
2 3,103 2,624 7 0.2%
           
2021 1 3,084 2,797 0 0.0%
2 3,084 2,659 4 0.1%
3 3,084 2,314 299 9.8%
 
2020 1 2,856 2,591 0 0.0%
2 2,856 2,463 8 0.3%
3 2,856 2,134 274 9.6%
4 2,856 182 2,178 76.6%
 
2019 1 2,893 2,661 0 0.0%
2 2,893 2,471 4 0.1%
3 2,893 2,1370 276 9.5%
4 2,893 210 2,175 75.8%
5 2,893 41 2,343 81.6%
 
2018 1 2,906 2,607 0 0.0%
2 2,906 2,471 7 0.2%
3 2,906 2,185 237 8.2%
4 2,906 218 2,157 74.6%
5 2,906 37 2,337 80.8%
6 2,906 14 2,373 82.1%